The HUMAC360 is a small box that offers big results. Measuring 4” x 4” x 4” and weighing just 4 pounds, the HUMAC360 attaches to any patient or exercise equipment in seconds, using a 16’ retractable nylon belt. When the belt is pulled the HUMAC Software reports velocity, distance, and if a weight is recorded, power. These functional parameters are displayed on the screen for proper pacing and distance and in reports for evidence based rehabilitation. It could not be easier.
Read the Full StoryForearm Pronation / Supination Protocols:
Muscles involved:
Pronators and supinator
| Strength Test Protocols | General | Patients | Athletes | Research |
| Contraction Cycle | con/con | con/con |
con/con con/ecc |
con/con ecc/ecc |
| Speed/s | 60 or 120 | 60 or 120 | 60-300 | 60-500 |
| Trial Repetitions | 0 | 0 | 0 | 3 |
| Repetitions | 10 | 10 | 10 | 5 |
| Sets | 3 | 3 | 4 | up to 9 |
| Rest between sets | 20-30 secs | 20-30 secs | 20-30 secs | 20 secs |
| Rest between speeds | 2 minutes | 2 minutes |
2 minutes |
2-5 minutes |
| Rest between sides | 5 minutes | 5 minutes |
5 minutes |
5 minutes |
| Feedback | nil | nil | nil | nil |
| Endurance Test Protocols | General | Patients | Athletes | Research |
| Contraction Cycle | con/con | con/con |
con/con con/ecc |
con/con ecc/ecc |
| Speed/s | 120 | 120 | 120-300 | 120-500 |
| Trial Repetitions | 0 | 0 | 0 | 0 |
| Repetitions | Max | Max | Max | Max |
| Sets | 1 | 1 | 1 | 1 |
| Rest between sets | N\A | N/A | N/A | N/A |
| Rest between speeds | 10-15 mins | 10-15 mins | 10-15 mins | 10-30 mins |
| Rest between sides | 5 mins | 5 mins | 5 mins | 5 mins |
| Feedback | nil | nil | nil | nil |
| Strength Exercise Protocol | General | Patients | Athletes |
| Contraction Cycle | con/con | con/con | con/ecc |
| Speed/s | 60 up to 180 | 60 up to 180 | 60-300 |
| Trial Repetitions | 0 | 0 | 0 |
| Repetitions | 10 | 10 | 14 |
| Sets | 6 | 6 | up to 12 |
| Rest between sets | 30-60 secs | 30-60 secs | 30 secs |
| Rest between speeds | 2 mins | 2 mins | 2 mins |
| Rest between sides | Nil | Nil | Nil |
| Feedback | bar | bar | bar |
| Endurance Exercise Protocol | General | Patients | Athletes |
| Contraction Cycle | con/con | con/con | con/con |
| Speed/s | 120-180 | 120-180 | 120-300 |
| Trial Repetitions | 0 | 0 | 0 |
| Repetitions | Max | Max | Max |
| Sets | 1-3 | 1 | 1-3 |
| Rest between sets | 5-10 mins | N/A | 5-10 mins |
| Rest between speeds | 10-30 mins | N/A | 10-30 mins |
| Rest between sides | Nil | Nil | Nil |
| Feedback | bar/pie chart | bar/pie chart | bar/pie chart |
Notes:
Test the uninvolved or dominant limb first.
A very difficult movement to localize, care must be taken when analyzing the results as this is an under researched area.