| Facility Name | CYBEX Evaluation | ||
| Patient Name | Patient I.D. | Whatever you put | |
| Report Type | The type of report | Report Date | The date |
| Muscle Group | The type of contraction | Body Weight (units) | Self explanatory |
| DAP/Action | The movement being done |
| Left (the side shown in the report) | Date is here |
| BW (KG) / MAX GET (NM) | 57.00 (subjects body weight) | 100 (subjects maximal strength) |
| Repetitions (number set) |
10
|
5
|
6
|
25
|
60
|
|
Concentric Flexors (Type of action done)
|
| Speed (degrees/sec) | |||||
| Peak Torque (NM) | |||||
| Peak Torque % BW | |||||
| Angle of Peak Torque | |||||
| Total Work (BWR) (JOULE) | |||||
| Total Work (BWR) % BW | |||||
| Avg Power (BWR) (Watts) | |||||
| Avg Power (BWR) % BW | |||||
| Set Total Work |
|
Concentric Extensors (Type of action done)
|
| Speed (degrees/sec) | |||||
| Peak Torque (NM) | |||||
| Peak Torque % BW | |||||
| Angle of Peak Torque | |||||
| Total Work (BWR) (JOULE) | |||||
| Total Work (BWR) % BW | |||||
| Avg Power (BWR) (Watts) | |||||
| Avg Power (BWR) % BW | |||||
| Set Total Work |
|
Concentric Flexors / Concentric Extensors
|
| Peak Torque | |||||
| Total Work (BWR) | |||||
| Avg Power (BWR) | |||||
| Set Total work | |||||
| Average ROM (rom is here) |